Jonathan's Landing August Email Report Part 3

Print this blog entry Send this blog entry to a friend
Jonathans Landing Real Estate

 56  3782 Longview Ct  Longshore  $675,000  3  2.5    2350  Y  N
 57  3322 Casseekey Island Rd # 104  Southporte  $699,000  3  3  1  2024  N  Y
 58  3322 Casseekey Island Rd # PH1  Southporte  $699,900  2  2.5    1762  N  N
 59  3534 Lantern Bay Dr  Lantern Bay  $795,000  3  2.5  2  2713  Y  N
 60  3866 Outlook Ct  Cresson Island  $799,000  3  3    2516  Y  N
 61  3500 Southern Cay Dr  Southern Cay  $895,000  3  3  2.5  2638  Y  Y
 62  17136 Bay St  Baytowne  $925,000  3  3  2  2558  Y  N
 63  3220 W Channel Cir  Casseekey Island  $950,000  3  3  2.5  2924  N  Y
 64  16718 Port Royal Cir  Casseekey Island  $999,000  3  3.2  2  3270  N  Y
 65  16790 Port Royal Cir  Casseekey Island  $1,195,000  5  5.2    3494  N  Y
 66  17075 Passage Island N  Passage Islan  $1,489,000  3  3.5  2.5  3186  Y  Y
 67  16878 Bay St  Baytowne  $1,495,000  3  3  2  3008  Y  Y
 68  16717 Port Royal Cir  Casseekey Island  $1,650,000  4  4.2  2.5  3674  Y  Y
 69  3199 S Bay Cir  Casseekey Island  $1,995,000  4  4  3  4034  Y  Y
 70  17106 Passage Island N  Passage  $2,099,000  4  4.2  2.5  3819  Y  Y
 71  3340 Bridgegate Dr  Barrow Island  $2,199,000  6  6  2.5  5930  Y  Y
 72  3231 Tidegate Cir  Casseekey Island  $2,295,000  4  4.5  2.5  4085  Y  Y
 73  3116 Casseekey Island Rd  Casseekey Island  $2,500,000  3  4.5  2  4051  Y  Y
 74  3156 Casseekey Island Rd  Casseekey Island  $2,999,999  4  5.5  3.5  5731  Y  Y
 75  3168 Casseekey Island Rd  Casseekey Island  $3,950,000  5  6.5  2  6922  Y  Y

Date: Thursday, September, 2nd 2010 @ 09:31:00 AM
Views: 87

Furl Digg this post!


Be the First to Comment on this Post!.

Security Code:

Back