Jonathans Landing August Email Report Part 2

Print this blog entry Send this blog entry to a friend
Jonathans Landing Real Estate

 26  16913 Waterbend Dr #265  Waterbend  $379,000  3  2  1  1872  Y  N
 27  16000 West Bay Dr #258  West Bay  $379,000  3  2  1  2010  Y  N
 28  17044 Traverse Cir  Greens Cay  $390,000  3  2.5    1554  N  N
 29  16980 Freshwind Cir  Crosswinds  $395,000  2  2.5    1747  N  N
 30  16599 S Traders Crossing #236  Traders Crossing  $399,000  3  2  1  1796  Y  N
 31  3911 Back Bay Dr #224  West Bay  $399,000  3  2  1  2006  N  N
 32  17014 Traverse Cir  Greens Cay  $399,900  2  2.5  2.5  1825  N  Y
 33  16000 W Bay Dr #159  West Bay  $409,000  3  2    1724  Y  N
 34  16599 S Traders Crossing #235  Traders Crossing  $419,500  3  2  1  1796  Y  N
 35  16910 Bay St #305  Anchorage East  $429,000  2  2  1  1785  Y  N
 36  16964 Freshwind Cir  Windward Village  $475,000  3  2.5  1  2280  N  N
 37  17012 Freshwind Cir  Crosswinds  $495,000  3  2.5  1.5  1769  N  N
 38  3851 Shearwater Dr  Shearwater  $498,000  3  3  2  2326  Y  N
 39  3322 Casseekey Island # 701  Southporte  $499,999  2  2.5  1  1763  Y  Y
 40  17328 Shoals Dr  Bridgegate  $515,000  3  2.5  2  1869  Y  N
 41  16430 Riverwind Dr  Riverwind  $515,000  3  2.5  2  2218  Y  N
 42  3900 Shearwater Dr  Shearwater  $525,000  3  2  2  2218  N  N
 43  16940 Bay St #507N  Anchorage  $525,000  2  2    1785  Y  N
 44  17044 Freshwind Cir  Crosswinds  $549,000  3  2  1.5  2436  N  N
 45  3322 Casseekey Island Rd #204  Southporte  $550,000  3  3  1  2024  N  N
 46  3951 Shearwater Dr  Shearwater  $575,000  3  2    1887  Y  N
 47  16511 Riverwind Dr  Riverwind  $579,900  3  2.5  2  2378  N  N
 48  3511 Lantern Bay Dr  Lantern Bay  $585,000  3  3.5  2.5  2307  N  N
 49  17056 Crossgate Dr  Bridgegate  $590,000  3  3  2  2172  Y  N
 50  15906 Westerly Ter  Windrift  $595,000  3  2  2.5  2227  N  Y
 51  16606 Hidden Cove Dr  Hidden Cove  $599,000  3  3  2  2262  N  N
 52  17072 Crossgate  Bridgegate  $599,000  3  3  2  2451  Y  Y
 53  3691 Northwind Ct  Windrift  $620,000  3  2.5  53  2511  N  Y
 54  3814 Longview Ct  Longshore  $625,000  3  3  2  2110  Y  Y
 55  15851 Windrift Dr  Windrift  $649,000  3  3  3  2608  N  N

Date: Thursday, September, 2nd 2010 @ 09:32:22 AM
Views: 80

Furl Digg this post!


Be the First to Comment on this Post!.

Security Code:

Back